Rice single grain moisture meter PQ-520
Category:
Brand:
Model:
Product Information
A single grain moisture meter for rice and wheat is PQ-520 to measure polished rice, brown rice, paddy, barley, wheat and wheat grains.
| ● Specifications | PQ-520 |
|---|---|
| Measurement mode | resistive |
| Measurement object | Milled rice, brown rice, paddy, barley, wheat, wheat grain |
| Measurement range | Milled rice, brown rice: 11 ~ 20%, rice: 11 ~ 35%, Barley, wheat: 10 ~ 40%, wheat grain: 10 ~ 35% |
| Measurement accuracy | ± 0.5 (moisture 20%) |
| Measurement time | 40 seconds/100 grains (brown rice measurement, average moisture display time) |
| Display method | fluorescent display tube |
| Display contents | selected cereals, average moisture value, number of grains, time, Moisture distribution (rectangle) |
| Temperature correction | Thermistor automatic temperature correction (instrument temperature correction) |
| Set the number of grains | 10~1000 grains (arbitrarily set) |
| Use temperature and humidity range | 5~40 ℃, 85% RH |
| External output | RS-232C (for printer), USB (for PC) |
| Power | AC100V(50/60Hz) |
| Dimensions, weight | 320(W)× 254(D)× 382(H)mm 、 9.0kg |
| Optional Accessories | Printer VZ-330, data logger software "PDL- 01 」 |
Key words:
Scientific equipment
Get Quote
We will contact you within one working day. Please pay attention to incoming calls from your mobile phone.
Related Products