Composition analyzer AN-920
Category:
Brand:
Model:
Product Information
Composition analyzer AN-920It can measure the moisture, protein, amylose and other components contained in brown rice and polished rice.
| ● Specifications | AN-920 |
|---|---|
| Measurement mode | Transmission type near infrared spectroscopy |
| Light source | Tungsten lamp 20,000H |
| Measurement object | Brown rice, polished rice |
| Measuring composition | Moisture, protein, amylose (reference values) |
| Sample quantity | About 60mL |
| curve memory number | 4 components x 8 channels |
| Measurement time | About 40 seconds. |
| Operating Environment | 10~35 ℃, no condensation |
| Display mode | 5.7 inch color LCD touch panel |
| Input output terminal | RS-232C、USB、TCP/IP |
| Power | AC100V~240V(50/60Hz) |
| Power consumption | 40W |
| Dimensions, weight | 230(W)× 400(D)× 250(H)mm 、 8.5kg |
| Annex |
Power cord, sample box × 2, sampling cup, spare fuse, (Brown rice × 1, polished rice × 1/storage container), operating instructions |
| Optional Accessories | Printer VZ-800, Data Management Software Data Logger NDL-02」 |
Key words:
Scientific equipment
Get Quote
We will contact you within one working day. Please pay attention to incoming calls from your mobile phone.
Related Products