Near Infrared Composition Meter KJT-70
Category:
Brand:
Model:
Product Information
Near Infrared Composition Meter KJT-70The near-infrared absorption wavelength of the main component can be measured, and seven wavelengths can be measured, so that the analysis of components other than moisture can be performed, and four components can be measured at the same time.
| ● Specifications | KJT-70 |
|---|---|
| Measurement mode | Near infrared reflection mode |
| Measurement object | Food, minerals, wheat flour, sludge, etc. |
| Measuring composition | Water, protein, crude fat, etc. |
| Measurement range | (different samples) |
| Display method | Digital Display (LCD) |
| External output | RS-232C, RS-485 interface (select switch) Current output 4 ~ 20mA |
| Power | AC100V(50/60Hz) |
| Dimensions, weight | 322(W)× 176(D)× 319(H)mm 、 8kg |
| Optional Accessories | Controller, cooling fan, relay box,Humidity compensation cover, interface board |
Key words:
Scientific equipment
Get Quote
We will contact you within one working day. Please pay attention to incoming calls from your mobile phone.
Related Products