Near Infrared Composition Meter KJT-270
Category:
Brand:
Model:
Product Information
The near-infrared composition meter KJT-270 can display 4 components simultaneously.
| ● Specifications | KJT-270 |
|---|---|
| Measurement mode | Near infrared reflection mode |
| Measurement object | Milk powder, wheat flour, buckwheat flour, rice flour, fish meal, feed, processed paper, non-woven fabric, film, etc. |
| Measuring composition | Water, protein, oil, sugar, fiber content, etc. |
| Measurement range | Different samples vary |
| Display method | Digital Display (LED) |
| External output | RS-232C interface |
| Power | AC100V(50/60Hz) |
| Dimensions, weight | 249(W)× 300(D)× 335(H)mm 、 9.5kg |
Key words:
Scientific equipment
Get Quote
We will contact you within one working day. Please pay attention to incoming calls from your mobile phone.
Related Products