Bubble blowing instrument BULADER-AE
Brand:
Model:
Product Information
Foam-blowing BULADER-AE is an instrument used to determine the quality of flour and the rheology of dough.
>> Technical advantages <<
- Using electronic detection technology to detect the change of tension in the process of dough blowing
- Using electronic data acquisition, USB data communication, read fast, easy to test
- Data processing software used for data processing
- Automatically analyze data and print test results
>> Technical parameters <<
| Instrument Name | Bubble blowing instrument |
|---|---|
| Model | BULADER-AE |
| Sample Weight | 250g |
| Detection index | P + 、 L + 、 W + G + |
| Speed of surface cutter | 60±2RPM |
| Bubble blowing air flow rate | 96 ± 2 L/h |
| Working temperature of dough mixer | 24.0±0.2 ℃ |
| Working temperature of the hair-wake-up box | 25.0±0.2 ℃ |
| Tablet groove | 12.0±0. 1mm |
| Diameter of press roll | 40.0±0.1 mm |
| circular cutter | Inner diameter 46.0±0.5mm |
| bubble blower | The inner diameter of the upper plate is 55.0±0.1mm, and the distance between the upper plate and the lower plate is 2.67±0.01mm after tightening. |
| Debonded volume of sample before bubble blowing | 18±2ml |
| Repeatability difference | ≤5% |
Key words:
Scientific equipment
Get Quote
We will contact you within one working day. Please pay attention to incoming calls from your mobile phone.
Related Products