Japan KETT Mimai moisture meter SP-1D3
Category:
Brand:
Model:
Product Information
Determination of moisture in brown rice, fir and wheat
Production farmers use in agricultural facilities
| Measurement method | Electric Resistance |
|---|---|
| Measured and Measured Range | Brown rice: 11 ~ 20% Fir: 11 ~ 35% Wheat: 10 ~ 40% |
| Measurement accuracy | Production: ± 0.1%( 20% or less), 105 °C method: ± 0.5% |
| Representation | Digital (128 × 64 dot matrix LCD, display digit 0.1%) |
| Indicates content | Moisture (%), number of measurements, average value, measured item |
| Temperature correction | Automatic temperature correction by thermistor |
| Use temperature range | 0 ~ 40 °C, 95% RH (however, no condensation) |
| Additional functions | Test mode, LCD contrast adjustment |
| Power | AC100V(50/60Hz) |
| Power Consumption | 4.5W |
| Dimensions and Mass | 250(W)× 240(D)× 125(H)mm 、 3.5kg |
| paid goods | Sample dish, 15% tester, quantitative spoon, brush with brush, grinding handle, power cord |
| Options | Electric Sipping TR-200 |
Key words:
Scientific equipment
Get Quote
We will contact you within one working day. Please pay attention to incoming calls from your mobile phone.
Related Products