Japan KETT composition analysis meter AN-200WB.
Category:
Brand:
Model:
Product Information
Measurement of moisture and protein in wheat and barley
Determination of moisture, protein and oil in soybean
| Measurement method | Near-infrared transmission (720 to 1100nm) |
|---|---|
| Measured target | Wheat, barley, soy (optional) |
| Measurement range | Wheat: moisture 7-20%, protein 7-15%, barley: moisture 7-20%, protein 7-15%, soy (optional): moisture 6-20%, protein 25-40%, oil content 15-27% |
| Measurement Time | About 40 seconds (1 sample measured 10 times) |
| representation method | Back-lit dot matrix LCD |
| In-out terminal | RS-232C, printer output terminals |
| Power | AC100V(50/60Hz) |
| Dimensions and Mass | 330(W)× 270(D)× 220(H)、 8Kg |
Key words:
Scientific equipment
Get Quote
We will contact you within one working day. Please pay attention to incoming calls from your mobile phone.
Related Products