Product Information
● Specification Fluke 561
| Measured temperature range | -40~550 ℃ |
| indicates decomposition energy | 0.1℃ |
| D:S ratio | Distance vs. Spot Size 12:1 |
| radiation rate | Select 3-stage adjustable (Low0.3, Medium0.7, High0.95) |
| ± 1.0% of the reading or ± 1 °C, any larger value If it is below 0 °C, ± 1 °C ± 0.1 °C/1 °C (however, the environment operating temperature is 23-25 °C) |
|
| Response Wavelength | 8 ~ 14μm |
| Repetitiveness | ± 0.5% of the reading or ± 1 °C, any greater value |
| Response Time | 500msec. |
| Use temperature range | 0~50 ℃ |
| Power | AA Alkaline Battery × 2 or NiCd Battery × 2 |
| Additional functions | Backlighting, Display Value Hold, Laser Pointer, Dual Temperature Display (Current Temperature and Max/Min/Dif/Ktc) |
| In-out terminal | Mini connector for K-type thermocouple |
| Dimensions and Mass | 176(W)× 163(D)× 51(H)mm 、 0.34kg |
| paid goods | K-type thermocouple Velcro pipe probe, carrying case, AA alkaline battery × 2 |
Key words:
Scientific equipment
Get Quote
We will contact you within one working day. Please pay attention to incoming calls from your mobile phone.
Related Products