Grain roughness separator PS200D/400D(2)-C
Category:
Brand:
Model:
Product Information
|
The design makes the machine adapt to all kinds of rice processing, which can separate long grain from long grain brown rice, and also separate short grain from short grain brown rice. |
| Model | PS200D | PS400D |
| Power | 0.75kw | 2.2kw |
| Handling capacity (brown rice) | 3-4t/h | 6-8t/h |
| Crankshaft speed | 295-300r.P.m | 295-300r.P.m |
| Net weight | 970kg | 1160kg |
| Overall dimension (length×width×height) | 1,775 × 1,330 × 2,218(mm) | 1,870 × 2,230 × 2,240(mm) |
| * Output yield depends on the mixing ratio of separated paddy and brown rice. | ||
Key words:
Scientific equipment
Get Quote
We will contact you within one working day. Please pay attention to incoming calls from your mobile phone.
Related Products